<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management Software Review &#187; Project Management Software</title>
	<atom:link href="http://managementsoftwarereview.org/about/management-software/project-management-software/feed" rel="self" type="application/rss+xml" />
	<link>http://managementsoftwarereview.org</link>
	<description>...your SOURCE for management software info!</description>
	<lastBuildDate>Sat, 13 Feb 2010 16:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free, Easy Task and Project Management Software</title>
		<link>http://managementsoftwarereview.org/free-easy-task-and-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-easy-task-and-project-management-software</link>
		<comments>http://managementsoftwarereview.org/free-easy-task-and-project-management-software.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:10:08 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Task]]></category>
		<category><![CDATA[use-approach]]></category>
		<category><![CDATA[use-task]]></category>
		<category><![CDATA[your-business]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/free-easy-task-and-project-management-software.html</guid>
		<description><![CDATA[An easy to use task and project manager. A novel, easy to use approach for both your business and personal life.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/free-easy-task-and-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle takes over Primavera Software</title>
		<link>http://managementsoftwarereview.org/oracle-takes-over-primavera-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=oracle-takes-over-primavera-software</link>
		<comments>http://managementsoftwarereview.org/oracle-takes-over-primavera-software.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:35:21 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Project Portfolio]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[employmentcrossing.com]]></category>
		<category><![CDATA[forefront]]></category>
		<category><![CDATA[major-project]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[software-giant]]></category>
		<category><![CDATA[supplier]]></category>
		<category><![CDATA[tailor-project]]></category>
		<category><![CDATA[the-forefront]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/oracle-takes-over-primavera-software.html</guid>
		<description><![CDATA[www.employmentcrossing.com Oracle announced it is acquiring a major project management software supplier, Primavera Software of Bala Cynwyd (balla kenwood), Pennsylvania. ]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/oracle-takes-over-primavera-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Project Management Software</title>
		<link>http://managementsoftwarereview.org/web-based-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-based-project-management-software</link>
		<comments>http://managementsoftwarereview.org/web-based-project-management-software.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:35:17 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[fully-customizable]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[use-web-based]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[your-projects]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/web-based-project-management-software.html</guid>
		<description><![CDATA[www.project-drive.net is an easy to implement and simple to use web-based project management software that is fully customizable to your projects and your workflow.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/web-based-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prolog Construction Project Management Software</title>
		<link>http://managementsoftwarereview.org/prolog-construction-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=prolog-construction-project-management-software</link>
		<comments>http://managementsoftwarereview.org/prolog-construction-project-management-software.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:04:54 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[building-owner]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[manage-project]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[meridian]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[projecttalk]]></category>
		<category><![CDATA[prolog]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[single-system]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/prolog-construction-project-management-software.html</guid>
		<description><![CDATA[Construction project management software for real estate, construction and facility professionals. Whether youre a building owner, engineering and construction firm or a public agency, Prolog allows you to proactively manage project details and status in a single system of record.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/prolog-construction-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Builder Project Management Software</title>
		<link>http://managementsoftwarereview.org/e-builder-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=e-builder-project-management-software</link>
		<comments>http://managementsoftwarereview.org/e-builder-project-management-software.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:04:18 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[9]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[web-based-program]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/e-builder-project-management-software.html</guid>
		<description><![CDATA[Overview of e-Builder's web-based program and project management software.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/e-builder-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrike Project Management Software</title>
		<link>http://managementsoftwarereview.org/wrike-project-management-software-2.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrike-project-management-software-2</link>
		<comments>http://managementsoftwarereview.org/wrike-project-management-software-2.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:29:54 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[free-trial]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[users-tell]]></category>
		<category><![CDATA[visit-www-wrike-com]]></category>
		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/wrike-project-management-software-2.html</guid>
		<description><![CDATA[Wrike users tell about their experience with Wrike. ]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/wrike-project-management-software-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrike Project Management Software</title>
		<link>http://managementsoftwarereview.org/wrike-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wrike-project-management-software</link>
		<comments>http://managementsoftwarereview.org/wrike-project-management-software.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:29:54 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[users-tell]]></category>
		<category><![CDATA[visit-www-wrike-com]]></category>
		<category><![CDATA[web-based]]></category>
		<category><![CDATA[wrike-com]]></category>
		<category><![CDATA[wrike-wrike]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/wrike-project-management-software.html</guid>
		<description><![CDATA[Wrike users tell about their experience with Wrike. Wrike is a Web-based project management software that gives you visibility and control of your projects. For a free trial,visit www.wrike.com]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/wrike-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Project Management Software Download</title>
		<link>http://managementsoftwarereview.org/free-project-management-software-download.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=free-project-management-software-download</link>
		<comments>http://managementsoftwarereview.org/free-project-management-software-download.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:51:51 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Free Project Management Software]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[software-download]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/free-project-management-software-download.html</guid>
		<description><![CDATA[Free Project Management Software Download]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/free-project-management-software-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NE-PWB Project Management Software &#8211; Project Management Office PMO with Issues, Status etc.</title>
		<link>http://managementsoftwarereview.org/ne-pwb-project-management-software-project-management-office-pmo-with-issues-status-etc.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ne-pwb-project-management-software-project-management-office-pmo-with-issues-status-etc</link>
		<comments>http://managementsoftwarereview.org/ne-pwb-project-management-software-project-management-office-pmo-with-issues-status-etc.html#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:24:15 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[science & technology]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[details-at-www]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[more-details]]></category>
		<category><![CDATA[pmo]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[pwb]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[software-system]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/ne-pwb-project-management-software-project-management-office-pmo-with-issues-status-etc.html</guid>
		<description><![CDATA[NE-PWB Online, web-bases Project Management Software System - Project Management Office PMO with Issues, Status, Status Dashboard, Risks, Actions, Concerns etc., please find more details at www.ne-project-management-software.com]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/ne-pwb-project-management-software-project-management-office-pmo-with-issues-status-etc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project management software &#8211; PSNext</title>
		<link>http://managementsoftwarereview.org/project-management-software-psnext.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-software-psnext</link>
		<comments>http://managementsoftwarereview.org/project-management-software-psnext.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:31:33 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[9]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[buy-project]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/project-management-software-psnext.html</guid>
		<description><![CDATA[Don't buy project management software until you've considered PSNext.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/project-management-software-psnext.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Peters on PSNext web-based project management software</title>
		<link>http://managementsoftwarereview.org/charles-peters-on-psnext-web-based-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=charles-peters-on-psnext-web-based-project-management-software</link>
		<comments>http://managementsoftwarereview.org/charles-peters-on-psnext-web-based-project-management-software.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:31:31 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[charles peters]]></category>
		<category><![CDATA[peters]]></category>
		<category><![CDATA[web-based-project]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/charles-peters-on-psnext-web-based-project-management-software.html</guid>
		<description><![CDATA[Charles Peters enjoys using web-based project management software by PSNext.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/charles-peters-on-psnext-web-based-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS Next &#8211; web-based project management software</title>
		<link>http://managementsoftwarereview.org/ps-next-web-based-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ps-next-web-based-project-management-software</link>
		<comments>http://managementsoftwarereview.org/ps-next-web-based-project-management-software.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:57:47 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[9]]></category>
		<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[web-based-project]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/ps-next-web-based-project-management-software.html</guid>
		<description><![CDATA[If you're looking for web-based project management software, you've got to consider PSNext. www.psnext.co.za]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/ps-next-web-based-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software Create a Task</title>
		<link>http://managementsoftwarereview.org/project-management-software-create-a-task.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-software-create-a-task</link>
		<comments>http://managementsoftwarereview.org/project-management-software-create-a-task.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:42:37 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[create tasks]]></category>
		<category><![CDATA[howto & style]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[project tasks]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web-based-project]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/project-management-software-create-a-task.html</guid>
		<description><![CDATA[This video demonstrates how to create a task (activity) in Easy Projects .NET, a web-based project management software.]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/project-management-software-create-a-task.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management 2.0 And Wrike</title>
		<link>http://managementsoftwarereview.org/project-management-2-0-and-wrike.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-2-0-and-wrike</link>
		<comments>http://managementsoftwarereview.org/project-management-2-0-and-wrike.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:56:42 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[project managament]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[wrike]]></category>
		<category><![CDATA[wrike-com]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/project-management-2-0-and-wrike.html</guid>
		<description><![CDATA[ProjectShrink.com Talking to Andrew Filev (CEO Wrike.com) about Project Management 2.0 and Wrike (project management software).]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/project-management-2-0-and-wrike.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Project Management Software</title>
		<link>http://managementsoftwarereview.org/online-project-management-software.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=online-project-management-software</link>
		<comments>http://managementsoftwarereview.org/online-project-management-software.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:37:45 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Online Project Management]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Project Management Systems]]></category>
		<category><![CDATA[Project Management Tools]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[based-project]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fully-customizable]]></category>
		<category><![CDATA[gantt]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-project]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[use-web-based]]></category>
		<category><![CDATA[your-projects]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/online-project-management-software.html</guid>
		<description><![CDATA[www.project-drive.net is an easy to implement and simple to use web-based project management software that is fully customizable to your projects and your workflow. Web Based Project Management &#038; Online Project Management Tools W/ Gantt Charts, Calendaring, Collaboration &#038; More]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/online-project-management-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management Software, FastTrack Schedule 9 Quick Tour</title>
		<link>http://managementsoftwarereview.org/project-management-software-fasttrack-schedule-9-quick-tour.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-software-fasttrack-schedule-9-quick-tour</link>
		<comments>http://managementsoftwarereview.org/project-management-software-fasttrack-schedule-9-quick-tour.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:41:13 +0000</pubDate>
		<dc:creator>Management Software Content</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[project-management]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[template]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/project-management-software-fasttrack-schedule-9-quick-tour.html</guid>
		<description><![CDATA[Take a tour of FastTrack Schedule 9's top features. See how you can use the leading easy-to-use project management software for planning, tracking, and visualizing project goals on a Mac or PC. To learn more about FastTrack Schedule 9, please visit www.aecsoftware.com]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/project-management-software-fasttrack-schedule-9-quick-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a website: where are the costs?</title>
		<link>http://managementsoftwarereview.org/getting-a-website-where-are-the-costs.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=getting-a-website-where-are-the-costs</link>
		<comments>http://managementsoftwarereview.org/getting-a-website-where-are-the-costs.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 06:28:57 +0000</pubDate>
		<dc:creator>MSReview</dc:creator>
				<category><![CDATA[Project Management Software]]></category>
<category>business products</category><category>database components</category><category>database searches</category><category>development business</category><category>domain names</category><category>dynamic functionality</category><category>email addresses</category><category>existing marketing</category><category>further development</category><category>hosting company</category><category>hosting domain</category><category>latter instance</category><category>marketing strategy</category><category>new zealand</category><category>ongoing management</category><category>Project Management Software</category><category>search engine</category><category>search engine optimisation</category><category>storage limit</category><category>technical support</category><category>value added services</category><category>website hosting</category><category>web developer</category><category>web development company</category><category>web development project</category><category>web development web</category><category>web hosting</category>
		<guid isPermaLink="false">http://managementsoftwarereview.org/getting-a-website-where-are-the-costs.html</guid>
		<description><![CDATA[ by Ashley Bryan
So you have made the decision to have a website built for your business, but are not sure of what is involved, and where the costs lie? It can be confusing, especially if you are not particularly Internet or PC savvy: web development, web hosting, domain names, email addresses. All of these [...]]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/getting-a-website-where-are-the-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The Importance of Pest Management In Your Garden</title>
		<link>http://managementsoftwarereview.org/understanding-the-importance-of-pest-management-in-your-garden.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=understanding-the-importance-of-pest-management-in-your-garden</link>
		<comments>http://managementsoftwarereview.org/understanding-the-importance-of-pest-management-in-your-garden.html#comments</comments>
		<pubDate>Wed, 11 Apr 2007 06:22:32 +0000</pubDate>
		<dc:creator>MSReview</dc:creator>
				<category><![CDATA[Project Management Architecture]]></category>
		<category><![CDATA[Project Management Description]]></category>
		<category><![CDATA[Project Management Software - Free]]></category>
<category>air pollutants</category><category>amateur gardener</category><category>beetles</category><category>boring insects</category><category>careful identification</category><category>cooperative extension service</category><category>damage plants</category><category>dishwashing detergent</category><category>eight legs</category><category>excessive rates</category><category>insect damage</category><category>insect pests</category><category>integrated pest management</category><category>japanese beetle</category><category>japanese beetles</category><category>larvae</category><category>luella</category><category>moths and butterflies</category><category>nutrient problems</category><category>pest management</category><category>plant diseases</category><category>potting shed</category><category>Project Management Architecture</category><category>Project Management Description</category><category>Project Management Software   Free</category><category>several ways</category><category>spot applications</category><category>squash vine borers</category><category>susceptible species</category><category>threshold level</category><category>time of year</category><category>warrant control</category><category>yard pests</category>
		<guid isPermaLink="false">http://managementsoftwarereview.org/understanding-the-importance-of-pest-management-in-your-garden.html</guid>
		<description><![CDATA[ by John Elliott, aka Oaky Wood
&#8220;Over The Garden Wall with Oaky&#8221; Today looks into the benefits of early detection and treatment of pests in your garden and how this relates to a healthier growing environment for your plants and vegetables. Good pest control is vital to maintaining good healthy plants in your garden or [...]]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/understanding-the-importance-of-pest-management-in-your-garden.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management, A Forgotten Perspective</title>
		<link>http://managementsoftwarereview.org/project-management-a-forgotten-perspective.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-a-forgotten-perspective</link>
		<comments>http://managementsoftwarereview.org/project-management-a-forgotten-perspective.html#comments</comments>
		<pubDate>Tue, 23 Jan 2007 04:11:30 +0000</pubDate>
		<dc:creator>MSReview</dc:creator>
				<category><![CDATA[Project Management Software - Free]]></category>
		<category><![CDATA[Project Management Software Web Based]]></category>
		<category><![CDATA[Project Manager]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/project-management-a-forgotten-perspective.html</guid>
		<description><![CDATA[Effective project managers know how to get the job done, and get it done right. Success comes not only from wise selection of the team members and utilization of the best project management software tools; effective managers know how to lead, and how to encourage project team members to do their best. This includes clearly [...]]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/project-management-a-forgotten-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management System Evaluation Checklist</title>
		<link>http://managementsoftwarereview.org/project-management-system-evaluation-checklist.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=project-management-system-evaluation-checklist</link>
		<comments>http://managementsoftwarereview.org/project-management-system-evaluation-checklist.html#comments</comments>
		<pubDate>Thu, 02 Nov 2006 20:33:28 +0000</pubDate>
		<dc:creator>MSReview</dc:creator>
				<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Project Management Systems]]></category>

		<guid isPermaLink="false">http://managementsoftwarereview.org/project-management-system-evaluation-checklist.html</guid>
		<description><![CDATA[&#8220;An elegant solution to the wrong problem solves nothing.&#8221;
- Bryce&#8217;s Law
::INTRODUCTION::
Commercial Project Management systems (PM) have been available since the early 1970&#8217;s.
As PC&#8217;s proliferated in the workplace, so did PM software, which also brought an
ease-of-use element to project management. A multitude of PM products are now available
on the market, some expensive, and some very reasonably [...]]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/project-management-system-evaluation-checklist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson Interactive Launches Webstar</title>
		<link>http://managementsoftwarereview.org/anderson-interactive-launches-webstar-2.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=anderson-interactive-launches-webstar-2</link>
		<comments>http://managementsoftwarereview.org/anderson-interactive-launches-webstar-2.html#comments</comments>
		<pubDate>Thu, 05 Oct 2006 15:13:27 +0000</pubDate>
		<dc:creator>MSReview</dc:creator>
				<category><![CDATA[Management Software]]></category>
		<category><![CDATA[Project Management Software]]></category>
		<category><![CDATA[Web Based Project Management Software]]></category>
<category>anderson communications</category><category>business online</category><category>doing business</category><category>engine optimization services</category><category>highly qualified</category><category>hilton head island</category><category>hilton head island sc</category><category>launch</category><category>Management Software</category><category>marketing consulting</category><category>opt in email</category><category>opt in email marketing</category><category>pay per click</category><category>pay per click search</category><category>powerful online marketing</category><category>ppc</category><category>Project Management Software</category><category>search advertising</category><category>search engine optimization services</category><category>tiered approach</category><category>Web Based Project Management Software</category><category>webstar</category><category>web work</category>
		<guid isPermaLink="false">http://managementsoftwarereview.org/anderson-interactive-launches-webstar-2.html</guid>
		<description><![CDATA[by Chris Fehrmann
Friday, September 08, 2006 (HILTON HEAD ISLAND, SC) &#8212; Anderson Interactive, the
award-winning online marketing division of Anderson Communications, recently announced
the official launch of a powerful online marketing suite, Webstar. Designed to drive
highly qualified traffic to websites, Webstar utilizes a multi-tiered approach to make
the web work for companies doing business online.
Webstar includes online marketing [...]]]></description>
		<wfw:commentRss>http://managementsoftwarereview.org/anderson-interactive-launches-webstar-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mistakes:</title>
